Home

how many covid cases in virginia

COMMONWEALTH of VIRGINIA
COMMONWEALTH of VIRGINIA

Va Dept of Health on X: "Here's this week's COVID-19 Community Levels  snapshot in Virginia. Community Levels are determined by hospital beds  being used, hospital admissions, and the number of new COVID-19
Va Dept of Health on X: "Here's this week's COVID-19 Community Levels snapshot in Virginia. Community Levels are determined by hospital beds being used, hospital admissions, and the number of new COVID-19

Interactive maps show the daily spread of Virginia's coronavirus cases
Interactive maps show the daily spread of Virginia's coronavirus cases

COVID-19 cases in Virginia increase by 1,152 but percent of positive  results continues decline
COVID-19 cases in Virginia increase by 1,152 but percent of positive results continues decline

UVa model projects 402,000 new COVID cases in Virginia in 2021
UVa model projects 402,000 new COVID cases in Virginia in 2021

Virginia COVID-19 cases rise by 3,294 on Sunday
Virginia COVID-19 cases rise by 3,294 on Sunday

More than 5,000 new COVID cases reported in VA Thursday
More than 5,000 new COVID cases reported in VA Thursday

Covid cases plateau in D.C., Maryland and Virginia, showing effectiveness  of vaccines, experts say - The Washington Post
Covid cases plateau in D.C., Maryland and Virginia, showing effectiveness of vaccines, experts say - The Washington Post

Virginia, Maryland Report Highest COVID-19 Caseload In Weeks | WAMU
Virginia, Maryland Report Highest COVID-19 Caseload In Weeks | WAMU

COVID-19 hospitalizations back above 1,000 in Virginia; cases at highest  level in six months | Headlines | insidenova.com
COVID-19 hospitalizations back above 1,000 in Virginia; cases at highest level in six months | Headlines | insidenova.com

Friday update: Virginia COVID-19 cases top 2,000 after 300-plus reported;  46 deaths overall | WAVY.com
Friday update: Virginia COVID-19 cases top 2,000 after 300-plus reported; 46 deaths overall | WAVY.com

COVID cases, hospitalizations drop slightly; transmission rates still high  in some SW, central Virginia localities
COVID cases, hospitalizations drop slightly; transmission rates still high in some SW, central Virginia localities

COVID-19 cases in Northern Virginia, state approaching 2020 numbers; new  peak possible in early fall | Headlines | insidenova.com
COVID-19 cases in Northern Virginia, state approaching 2020 numbers; new peak possible in early fall | Headlines | insidenova.com

Coronavirus update: More than 1,000 new cases reported in Virginia; nearly  800 outbreaks | WRIC ABC 8News
Coronavirus update: More than 1,000 new cases reported in Virginia; nearly 800 outbreaks | WRIC ABC 8News

April 28 Update: Loudoun County sees its largest single-day spike in coronavirus  cases | News | loudountimes.com
April 28 Update: Loudoun County sees its largest single-day spike in coronavirus cases | News | loudountimes.com

Virginia Coronavirus Map and Case Count - The New York Times
Virginia Coronavirus Map and Case Count - The New York Times

West Virginia Coronavirus cases up to 16, Gov. Justice's next address  scheduled for Monday morning | WBOY.com
West Virginia Coronavirus cases up to 16, Gov. Justice's next address scheduled for Monday morning | WBOY.com

Entirety of Virginia in either 'growth' or 'surge' COVID-19 trajectories,  data shows | 13newsnow.com
Entirety of Virginia in either 'growth' or 'surge' COVID-19 trajectories, data shows | 13newsnow.com

1,131 new COVID cases smash SW Virginia record – region's case rate shoots  past state's | WJHL | Tri-Cities News & Weather
1,131 new COVID cases smash SW Virginia record – region's case rate shoots past state's | WJHL | Tri-Cities News & Weather

COVID positivity rate continues to climb in VA; Governor updates  commonwealth
COVID positivity rate continues to climb in VA; Governor updates commonwealth

Southwest Virginia county has one of highest COVID-19 spread rates in the  United States
Southwest Virginia county has one of highest COVID-19 spread rates in the United States

Virginia May 15 COVID-19 update: 859 new cases, 22 new deaths reported as  most of Va. enters phase 1 of reopening | WAVY.com
Virginia May 15 COVID-19 update: 859 new cases, 22 new deaths reported as most of Va. enters phase 1 of reopening | WAVY.com

Over 2,500 new COVID cases reported in Virginia | Positivity rate in Va.  decreases to 8.8%
Over 2,500 new COVID cases reported in Virginia | Positivity rate in Va. decreases to 8.8%

COVID-19 cases rise by 989 in Virginia, alongside a testing boost
COVID-19 cases rise by 989 in Virginia, alongside a testing boost

COVID-19 cases surpass 55,000 in Virginia, with percent positivity falling
COVID-19 cases surpass 55,000 in Virginia, with percent positivity falling