Home

luzerne county covid cases

As COVID-19 cases climb, same three ZIP codes report most new cases |  Dallas Post
As COVID-19 cases climb, same three ZIP codes report most new cases | Dallas Post

Luzerne County, Pennsylvania (PA) - U.S. COVID Tracker - Covid Act Now
Luzerne County, Pennsylvania (PA) - U.S. COVID Tracker - Covid Act Now

More than 100 new COVID-19 cases reported in county on Wednesday |  coronavirus | citizensvoice.com
More than 100 new COVID-19 cases reported in county on Wednesday | coronavirus | citizensvoice.com

Pa. coronavirus update: 1,751 new cases, death toll surpasses 400; 4 more  die in Lehigh Valley | COVID-19 cases by county (4/10/20) -  lehighvalleylive.com
Pa. coronavirus update: 1,751 new cases, death toll surpasses 400; 4 more die in Lehigh Valley | COVID-19 cases by county (4/10/20) - lehighvalleylive.com

17 COVID-19 cases, 3 deaths reported in Luzerne County on Sunday |  coronavirus | citizensvoice.com
17 COVID-19 cases, 3 deaths reported in Luzerne County on Sunday | coronavirus | citizensvoice.com

Luzerne County Courthouse closes facilities due to cases of COVID-19 | WOLF
Luzerne County Courthouse closes facilities due to cases of COVID-19 | WOLF

Rising coronavirus cases prompt restricted access to Luzerne County  government buildings | Dallas Post
Rising coronavirus cases prompt restricted access to Luzerne County government buildings | Dallas Post

DOH confirms first coronavirus case in Centre County | WJAC
DOH confirms first coronavirus case in Centre County | WJAC

In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? |  KFF
In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? | KFF

Coronavirus cases in Pennsylvania surpass 1K: More deaths reported,  including Lehigh Valley's 3rd | Updated COVID-19 county map (3/25/20) -  lehighvalleylive.com
Coronavirus cases in Pennsylvania surpass 1K: More deaths reported, including Lehigh Valley's 3rd | Updated COVID-19 county map (3/25/20) - lehighvalleylive.com

28 COVID-19 cases, 1 death reported in Luzerne County | coronavirus |  citizensvoice.com
28 COVID-19 cases, 1 death reported in Luzerne County | coronavirus | citizensvoice.com

Luzerne County's coronavirus hospitalizations and positivity rate rise  again, new report shows | Dallas Post
Luzerne County's coronavirus hospitalizations and positivity rate rise again, new report shows | Dallas Post

Restrictions returning as COVID-19 cases surge in Luzerne County |  coronavirus | citizensvoice.com
Restrictions returning as COVID-19 cases surge in Luzerne County | coronavirus | citizensvoice.com

Luzerne County takes action following positive case of COVID-19 | wnep.com
Luzerne County takes action following positive case of COVID-19 | wnep.com

COVID-19 is again rising fast in North Jersey, the Shore, and the Poconos
COVID-19 is again rising fast in North Jersey, the Shore, and the Poconos

Where are Pennsylvania's coronavirus cases? Map, details on known cases as  of March 31, 2020 - pennlive.com
Where are Pennsylvania's coronavirus cases? Map, details on known cases as of March 31, 2020 - pennlive.com

DOH confirms first coronavirus case in Centre County | WJAC
DOH confirms first coronavirus case in Centre County | WJAC

Luzerne County has another nursing home coronavirus death, two more in  hospitals | Times Leader
Luzerne County has another nursing home coronavirus death, two more in hospitals | Times Leader

Luzerne County Covid-19 case rate soars past state rate | Times Leader
Luzerne County Covid-19 case rate soars past state rate | Times Leader

COVD-19 cases rise as of Wednesday morning | WOLF
COVD-19 cases rise as of Wednesday morning | WOLF

Coronavirus case confirmed in Luzerne County | Times Leader
Coronavirus case confirmed in Luzerne County | Times Leader

In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? |  KFF
In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? | KFF

More coronavirus deaths in Luzerne County nursing and personal care homes |  Times Leader
More coronavirus deaths in Luzerne County nursing and personal care homes | Times Leader